| Website Created by KFTO | Nelson Family Tree | 
 | 
|---|
Colleen Faye Smith - Leroy Douglas Curry - Donald Clare - Aaron Sanders - Dean W. Hatfield
| Residences1924 - Butler County, Ohio | 1930 - Reily, Butler, Ohio 1940 - Phoenix, Maricopa, Arizona | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leroy Douglas Curry - Age (37y 3m 18d) | ||
| 2 Oct 1922 - 20 Jan 1960 | ||
|  | 527-20-3738 | |
|  | New Mexico | |
|  | Arizona | |
|  | ||
|  | ||
|  | ||
|  | ||
|  Donald Clare | ||
| 1924 - | ||
|  | Arizona | |
|  | ||
|  | ||
|  | ||
|  | Sep 1963 - Los Angeles, California | |
|  | ||
|  Aaron Sanders | ||
| 1924 - | ||
|  | Arizona | |
|  | ||
|  | ||
|  | ||
|  | Aug 1970 - Honolulu, Honolulu, Hawaii | |
|  | ||
|  Dean W. Hatfield - Age (88y 4m ) | ||
| 18 Dec 1918 - Apr 2007 | ||
|  | 518-16-5957 | |
|  | Daytona, Washington | |
|  | Arizona | |
|  | Green Acres Memorial Park - Scottsdale, Arizona , USA | |
|   | Arizona Republic - 12 Apr 2007 | |
|  | 14 Dec 1984 - Phoenix, Maricopa, Arizona | |
|  | Lee Hatfield & Myrtle Reed | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 04 Sep 2019 | 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|